Introducing the Free Tax Calculator for State and Federal Taxes in 2023, a powerful tool designed to assist individuals in accurately computing their tax liabilities at both state and federal levels, aiding in effective financial management and planning for the upcoming year.
2024 Tax Rates: Single Filers | |
---|---|
If Taxable Income is: | Then Taxable Rate within that threshold is: |
$ 0.00 – $ 11,600.00 | 10% |
$ 11,600.01 – $ 47,150.00 | 12% |
$ 47,150.01 – $ 100,525.00 | 22% |
$ 100,525.01 – $ 191,950.00 | 24% |
$ 191,950.01 – $ 243,725.00 | 32% |
$ 243,725.01 – $ 609,350.00 | 35% |
$ 609,350.01 – $ 609,351.00 | 37% |
The following additional tax figures are used in the 2024 Tax Form Calculator
2024 Tax Rates: Married Filling Joint Returns | |
---|---|
If Taxable Income is: | Then Taxable Rate within that threshold is: |
$ 0.00 – $ 23,200.00 | 10% |
$ 23,200.01 – $ 94,300.00 | 12% |
$ 94,300.01 – $ 201,050.00 | 22% |
$ 201,050.01 – $ 383,900.00 | 24% |
$ 383,900.01 – $ 487,450.00 | 32% |
$ 487,450.01 – $ 731,200.00 | 35% |
$ 731,200.01 – $ 731,201.00 | 37% |
The following additional tax figures are used in the 2024 Tax Form Calculator
2024 Tax Rates: Married Individuals Filling Seperately | |
---|---|
If Taxable Income is: | Then Taxable Rate within that threshold is: |
$ 0.00 – $ 11,600.00 | 10% |
$ 11,600.01 – $ 47,150.00 | 12% |
$ 47,150.01 – $ 100,525.00 | 22% |
$ 100,525.01 – $ 191,950.00 | 24% |
$ 191,950.01 – $ 243,725.00 | 32% |
$ 243,725.01 – $ 365,600.00 | 35% |
$ 365,600.01 – $ 365,601.00 | 37% |
The following additional tax figures are used in the 2024 Tax Form Calculator
2024 Tax Rates: Head of Household Filers | |
---|---|
If Taxable Income is: | Then Taxable Rate within that threshold is: |
$ 0.00 – $ 116,550.00 | 10% |
$ 116,550.01 – $ 63,100.00 | 12% |
$ 63,100.01 – $ 100,500.00 | 22% |
$ 100,500.01 – $ 191,950.00 | 24% |
$ 191,950.01 – $ 243,700.00 | 32% |
$ 243,700.01 – $ 609,350.00 | 35% |
$ 609,350.01 – $ 609,351.00 | 37% |
The following additional tax figures are used in the 2024 Tax Form Calculator
2024 Tax Rates: Widowers and Surviving Spouse Filers | |
---|---|
If Taxable Income is: | Then Taxable Rate within that threshold is: |
$ 0.00 – $ 23,200.00 | 10% |
$ 23,200.01 – $ 94,300.00 | 12% |
$ 94,300.01 – $ 201,050.00 | 22% |
$ 201,050.01 – $ 383,900.00 | 24% |
$ 383,900.01 – $ 487,450.00 | 32% |
$ 487,450.01 – $ 731,200.00 | 35% |
$ 731,200.01 – $ 731,201.00 | 37% |
The following additional tax figures are used in the 2024 Tax Form Calculator
You can calculate your tax deductions and take home pay for 2024 using the 2024 Tax Form Calculator
This website uses cookies.